Friday 22 September 2023, by Baptiste Cecconi
This dataset is compiling a series of five Jovian decametric radio emission catalogues covering 13 years of observations (1978 to 1990) and published between 1981 and 1993, after a digitisation process. The new catalogue has been validated and is provided in a standardised and interoperable format.
This dataset is compiling a series of five Jovian decametric radio emission catalogues covering 13 years of observations (1978 to 1990) and published between 1981 and 1993, after a digitisation process. The new catalogue has been validated and is provided in a standardised and interoperable format.
Content
The original catalogues are listed below (with the DOI of the digitised tables, published by PADC in 2020):
The digitised catalogues has been validated (including correction for typos in the original print, and fixed inconsistent table sections). The planetary ephemeris parameters has been updated with a better accuracy. Additional Jovian moons ephemeris has also been included (Io, Europa, Ganymede, Callisto and Amalthea).
Year | # of Observations | Size (MB) | File | Start Time | End Time |
---|---|---|---|---|---|
1978 | 355 | 0.20 | leblanc_aa_catalogue_obs_1978_v1.0.json | 1978-01-03T19:30:00.000 | 1979-01-01T06:30:00.000 |
1979 | 361 | 0.20 | leblanc_aa_catalogue_obs_1979_v1.0.json | 1979-01-01T21:30:00.000 | 1980-01-01T00:00:00.000 |
1980 | 300 | 0.17 | leblanc_aa_catalogue_obs_1980_v1.0.json | 1980-01-01T23:30:00.000 | 1980-12-31T09:59:00.000 |
1981 | 335 | 0.19 | leblanc_aa_catalogue_obs_1981_v1.0.json | 1981-01-05T07:49:00.000 | 1981-12-31T11:32:00.000 |
1982 | 364 | 0.20 | leblanc_aa_catalogue_obs_1982_v1.0.json | 1982-01-01T05:30:00.000 | 1982-12-31T11:00:00.000 |
1983 | 284 | 0.16 | leblanc_aa_catalogue_obs_1983_v1.0.json | 1983-01-01T07:00:00.000 | 1983-12-31T15:00:00.000 |
1984 | 314 | 0.18 | leblanc_aa_catalogue_obs_1984_v1.0.json | 1984-01-01T07:00:00.000 | 1984-12-31T15:40:00.000 |
1985 | 316 | 0.18 | leblanc_aa_catalogue_obs_1985_v1.0.json | 1985-01-01T09:40:00.000 | 1985-12-31T17:34:00.000 |
1986 | 338 | 0.19 | leblanc_aa_catalogue_obs_1986_v1.0.json | 1986-01-01T11:34:00.000 | 1986-12-31T20:28:00.000 |
1987 | 326 | 0.19 | leblanc_aa_catalogue_obs_1987_v1.0.json | 1987-01-01T12:28:00.000 | 1987-12-31T22:29:00.000 |
1988 | 322 | 0.18 | leblanc_aa_catalogue_obs_1988_v1.0.json | 1988-01-04T15:00:00.000 | 1988-12-29T01:00:00.000 |
1989 | 314 | 0.18 | leblanc_aa_catalogue_obs_1989_v1.0.json | 1989-01-03T16:35:00.000 | 1989-12-31T03:38:00.000 |
1990 | 327 | 0.19 | leblanc_aa_catalogue_obs_1990_v1.0.json | 1990-01-01T19:30:00.000 | 1990-12-31T06:14:00.000 |
Year | # of Events | Size (MB) | File | Start Time | End Time |
---|---|---|---|---|---|
1978 | 282 | 0.16 | leblanc_aa_catalogue_emi_1978_v1.0.json | 1978-01-03T20:54:00.000 | 1979-01-01T00:58:00.000 |
1979 | 220 | 0.13 | leblanc_aa_catalogue_emi_1979_v1.0.json | 1979-01-01T01:45:00.000 | 1979-12-29T01:40:00.000 |
1980 | 213 | 0.12 | leblanc_aa_catalogue_emi_1980_v1.0.json | 1980-01-01T23:32:00.000 | 1980-12-31T05:01:00.000 |
1981 | 160 | 0.09 | leblanc_aa_catalogue_emi_1981_v1.0.json | 1981-01-06T03:20:00.000 | 1981-12-30T08:14:00.000 |
1982 | 100 | 0.05 | leblanc_aa_catalogue_emi_1982_v1.0.json | 1982-01-03T05:56:00.000 | 1982-12-26T09:39:00.000 |
1983 | 81 | 0.05 | leblanc_aa_catalogue_emi_1983_v1.0.json | 1983-01-13T05:36:00.000 | 1983-12-29T11:56:00.000 |
1984 | 92 | 0.05 | leblanc_aa_catalogue_emi_1984_v1.0.json | 1984-01-05T11:42:00.000 | 1984-12-31T13:18:00.000 |
1985 | 196 | 0.11 | leblanc_aa_catalogue_emi_1985_v1.0.json | 1985-01-07T12:23:00.000 | 1985-12-27T15:37:00.000 |
1986 | 278 | 0.16 | leblanc_aa_catalogue_emi_1986_v1.0.json | 1986-01-03T12:44:00.000 | 1986-12-31T16:28:00.000 |
1987 | 208 | 0.12 | leblanc_aa_catalogue_emi_1987_v1.0.json | 1987-01-01T20:01:00.000 | 1987-12-30T22:33:00.000 |
1988 | 283 | 0.16 | leblanc_aa_catalogue_emi_1988_v1.0.json | 1988-01-05T18:17:00.000 | 1988-12-29T01:10:00.000 |
1989 | 207 | 0.12 | leblanc_aa_catalogue_emi_1989_v1.0.json | 1989-01-03T16:43:00.000 | 1989-12-31T03:33:00.000 |
1990 | 188 | 0.10 | leblanc_aa_catalogue_emi_1990_v1.0.json | 1990-01-03T21:21:00.000 | 1990-12-31T02:03:00.000 |
Coverage and sampling
Acknowledgements
BC and LD were also supported by PADC and EPN2024-RI. The Europlanet 2024 Research Infrastructure (EPN2024-RI) project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 871149.
Contact
Any question or request should be addressed to contact.maser@obspm.fr