This dataset is composed of Cassini/RPWS/HFR (Radio and Plasma Waves Science / High Frequency Receiver) daily SKR derived files, as described in Lamy et al. (2008).
This dataset is part of the Cassini/RPWS/HFR LESIA/Kronos Collection (doi:10.25935/1SXH-AQ56).
The dataset contains daily ASCII files of cleaned and resampled SKR flux densities and integrated powers in Left-Hand and Right-Hand Circular polarisation. The data are derived from the High Frequency Receiver (HFR) of Cassini/RPWS (Radio and Plasma Waves Science) dataset, as described in Lamy et al. (2008).
Content
The dataset is composed of 5372 plain ASCII files (3.92 GB) containing data as described in the table below.
| Column(s) | Item | Unit | Format | 
|---|---|---|---|
| 1 | Year | I4 | |
| 2 | Day of year | 1X,I3 | |
| 3 | HH:MM:SS | 3(1X,I2) | |
| 4 | Received RH integrated power in 100-400 kHz | W/m^2 | E10.2 | 
| 5 | Emitted RH integrated power in 100-400 kHz | W/sr | E10.2 | 
| 6 | Received LH integrated power in 100-400 kHz | W/m^2 | E10.2 | 
| 7 | Emitted LH integrated power in 100-400 kHz | W/sr | E10.2 | 
| 8 | Received RH integrated power in 10-1000 kHz | W/m^2 | E10.2 | 
| 9 | Emitted RH integrated power in 10-1000 kHz | W/sr | E10.2 | 
| 10 | Received LH integrated power in 10-1000 kHz | W/m^2 | E10.2 | 
| 11 | Emitted LH integrated power in 10-1000 kHz | W/sr | E10.2 | 
| 12-59 | RH SKR flux density measured in 48 frequency bands | W/m^2/Hz | 48E10.2 | 
| 60-107 | Circular polarization degree of RH SKR | -1.1<<-0.2 | 48F6.2 | 
| 108-155 | LH SKR flux density measured in 48 frequency bands | W/m^2/Hz | 48E10.2 | 
| 156-203 | Circular polarization degree of LH SKR | 0.2<<1.1 | 48F6.2 | 
Coverage and sampling
For spectra density columns, the 48 Frequency bands are as follows:
The list of central frequencies (kHz) [48g9.6] is:
  3.95480  4.77290  5.76010  6.95160  8.38950  10.1248  12.2191  14.7465
  17.7968  21.4779  25.9205  31.2821  37.7526  45.5616  54.9858  66.3593
  80.0854  96.6507  116.642  140.769  169.887  205.027  247.436  298.617
  350.000  400.000  450.000  500.000  550.000  600.000  650.000  700.000
  750.000  800.000  850.000  900.000  950.000  1000.00  1050.00  1100.00
  1150.00  1200.00  1250.00  1300.00  1350.00  1400.00  1450.00  1500.00Selection criteria for flux and power data: |V|>0.2, SNR(X)>10dB and SNR(Z)>10dB
Fill values:
0.00e+00-1.00e+00Acknowledgements
The Cassini/RPWS SKR dataset has been produced by L. Lamy, B. Cecconi & P. Zarka, from the Observatoire de Paris/LESIA Cassini-RPWS team, with the support of CNRS and CNES.
Contact
Any other question or request (e.g. integrated powers over frequency bands other than 100-400 and 10-1000 kHz) should be addressed to contact.maser@obspm.fr