Monday 13 February 2023, by Baptiste Cecconi
This data set contains the catalogue of Faraday rotation patches identified in Saturn Kilometric Radiation (SKR) observations by Cassini/RPWS/HFR, and published in Taubenschuss et al. (2021).
The data set contains the catalogue of Faraday rotation patches identified in Saturn Kilometric Radiation (SKR) observations by Cassini/RPWS/HFR, and published in Taubenschuss et al. (2021).
The data is provided in two instances: the internal raw data format, used by the team, and a JSON formatted file, following the TFCat specification (Cecconi et al. 2021a). The conversion script requires the use of the TFCat module (Cecconi et al. 2021b).
Data files
thp_file_read.pro
to read it with IDL).Year | # of Events | Size (MB) | File | Start Time | End Time |
---|---|---|---|---|---|
2006 | 60 | 1.29 | cassini_faraday_patches_2006.json | 2006-09-12T09:02:26.750 | 2006-12-25T02:21:29.710 |
2007 | 65 | 1.69 | cassini_faraday_patches_2007.json | 2007-01-09T21:49:53.029 | 2008-01-01T00:07:36.829 |
2008 | 263 | 5.27 | cassini_faraday_patches_2008.json | 2008-01-01T01:55:20.789 | 2008-12-29T08:17:47.200 |
2009 | 137 | 3.31 | cassini_faraday_patches_2009.json | 2009-01-01T13:50:32.220 | 2009-07-31T23:23:55.769 |
2010 | 0 | ||||
2011 | 0 | ||||
2012 | 90 | 1.45 | cassini_faraday_patches_2012.json | 2012-06-26T08:13:22.680 | 2012-12-30T21:51:28.139 |
2013 | 143 | 3.91 | cassini_faraday_patches_2013.json | 2013-01-04T13:24:16.220 | 2013-12-30T19:10:47.869 |
2014 | 90 | 1.67 | cassini_faraday_patches_2014.json | 2014-01-03T09:58:08.509 | 2014-12-02T12:44:14.840 |
2015 | 2 | 0.02 | cassini_faraday_patches_2015.json | 2015-01-07T01:49:31.250 | 2015-01-31T20:23:57.610 |
2016 | 97 | 2.14 | cassini_faraday_patches_2016.json | 2016-03-02T13:28:02.150 | 2016-12-31T13:35:49.686 |
2017 | 103 | 1.84 | cassini_faraday_patches_2017.json | 2017-01-02T07:20:11.150 | 2017-09-15T08:33:42.029 |
Scripts
cas_scan_all.thp
.cas_scan_all.thp
into TFCat data files.Acknowledgements
BC was also supported by PADC and EPN2024-RI. The Europlanet 2024 Research Infrastructure (EPN2024-RI) project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 871149.
Contact
Any question or request should be addressed to contact.maser@obspm.fr