Thursday 6 June 2024, by Baptiste Cecconi, Corentin Louis, Philippe Zarka
This collection contains the Version 02 of the Juno/Waves dataset processed using the method described in Louis et al (2021a), applied to version 02 of the Juno/Waves dataset stored at the PDS (Kurth & Piker, 2023)
This collection is a new version of:
To display this dataset easily, we recommend using the Autoplot software (Faden et al., 2010). Once the software is installed, just load the juno-waves-flux_density_v02.vap file by doing `File>Open .vap file...’
This datasets contain the Juno/Waves estimated flux density based on Cassini/RPWS measurements at Jupiter.
How are the flux density estimated?
The pipeline use to calculate this estimated flux density is freely accessible at Louis et al. (2023)
The steps to derive the flux density are the following :
Once the gains have been obtain, the steps to estimate the density flux are the following :
A complete description of the methodology used to estimate the flux density can be found in Louis et al. (2021a).
List of Datasets
Rules of use
Link to the data at PDS
Acknowledgements
The MASER Juno/Waves CDR collection has been calculated by C. Louis, P. Zarka, K. Dabidin, P.-A. Lampson, F. Magalhaes, A. Boudouma, M. Marques and B. Cecconi. The authors acknowledge the Observatoire de Paris, CNES, CNRS for funding and supporting this work and B. Kurth and the University of Iowa and the Juno/Waves team for providing access to the Juno/Waves data accessible online from PDS at https://doi.org/10.17189/1520498. The authors thank J. Faden and C. Piker for their work on the Autoplot software.
BC was also supported by PADC and EPN2024-RI. The Europlanet 2024 Research Infrastructure (EPN2024-RI) project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 871149.
Contact
Any question or request should be addressed to contact.maser@obspm.fr
Appendix
LFR-Low |
---|
Waves channel | Frequency (kHz) | Gain | Background (V2.m-2.Hz-1) |
---|---|---|---|
0 | 0.04883 | 27.464 | 7.637e-09 |
1 | 0.09766 | 27.464 | 5.066e-09 |
2 | 0.14648 | 27.464 | 2.035e-09 |
3 | 0.19531 | 27.464 | 6.843e-10 |
4 | 0.24414 | 27.464 | 2.801e-10 |
5 | 0.29297 | 27.464 | 1.523e-10 |
6 | 0.34180 | 27.464 | 9.500e-11 |
7 | 0.39062 | 27.464 | 6.532e-11 |
8 | 0.43945 | 27.464 | 6.291e-11 |
9 | 0.48828 | 27.464 | 1.012e-10 |
10 | 0.53711 | 27.464 | 6.866e-11 |
11 | 0.58594 | 27.464 | 3.046e-11 |
12 | 0.63477 | 27.464 | 2.596e-11 |
13 | 0.70801 | 27.464 | 1.845e-11 |
14 | 0.80566 | 27.464 | 1.510e-11 |
15 | 0.90332 | 27.464 | 1.259e-11 |
16 | 1.00100 | 27.464 | 1.045e-11 |
17 | 1.12300 | 27.464 | 6.947e-12 |
18 | 1.26950 | 27.464 | 5.264e-12 |
19 | 1.41600 | 27.464 | 5.257e-12 |
20 | 1.58690 | 27.464 | 2.714e-12 |
21 | 1.78220 | 27.464 | 1.872e-12 |
22 | 2.00200 | 27.464 | 1.239e-12 |
23 | 2.24610 | 27.464 | 8.624e-13 |
24 | 2.51470 | 27.464 | 5.796e-13 |
25 | 2.83200 | 27.464 | 4.244e-13 |
26 | 3.17380 | 27.464 | 2.916e-13 |
27 | 3.54000 | 27.464 | 2.110e-13 |
28 | 3.97950 | 27.464 | 1.540e-13 |
29 | 4.46780 | 27.464 | 1.234e-13 |
30 | 5.00490 | 27.464 | 9.833e-14 |
31 | 5.61520 | 32.002 | 9.423e-14 |
32 | 6.29880 | 34.337 | 8.365e-14 |
33 | 7.08010 | 35.228 | 7.304e-14 |
34 | 7.95900 | 34.178 | 6.175e-14 |
35 | 8.93550 | 31.112 | 5.004e-14 |
36 | 10.0100 | 29.905 | 4.397e-14 |
37 | 11.2300 | 30.062 | 4.632e-14 |
38 | 12.6220 | 28.532 | 4.407e-14 |
39 | 14.1600 | 24.996 | 3.486e-14 |
40 | 15.8690 | 20.540 | 2.611e-14 |
41 | 17.7980 | 15.477 | 2.178e-14 |
42 | 19.9710 | 11.517 | 2.025e-14 |
LFR-High |
---|
Waves channel | Frequency (kHz) | Gain | Background (V2.m-2.Hz-1) |
---|---|---|---|
43 | 19.9580 | 17.232 | 1.161e-14 |
44 | 22.3390 | 16.993 | 9.766e-15 |
45 | 25.0850 | 16.510 | 8.758e-15 |
46 | 28.1980 | 16.259 | 8.003e-15 |
47 | 31.6770 | 14.982 | 7.354e-15 |
48 | 35.5220 | 13.228 | 6.495e-15 |
49 | 39.9170 | 11.728 | 5.093e-15 |
50 | 44.8610 | 9.983 | 4.179e-15 |
51 | 50.1710 | 8.387 | 3.363e-15 |
52 | 56.2130 | 7.046 | 3.040e-15 |
53 | 63.1710 | 5.996 | 2.437e-15 |
54 | 70.8620 | 5.269 | 2.138e-15 |
55 | 79.4680 | 4.829 | 2.034e-15 |
56 | 89.1720 | 5.151 | 2.199e-15 |
57 | 100.160 | 5.844 | 2.527e-15 |
58 | 112.430 | 6.332 | 2.617e-15 |
59 | 126.160 | 8.434 | 3.290e-15 |
60 | 141.540 | 13.206 | 4.814e-15 |
HFR-Low |
---|
Waves channel | Frequency (kHz) | Gain | Background (V2.m-2.Hz-1) |
---|---|---|---|
61 | 140.140 | 13.206 | 3.931e-11 |
62 | 157.230 | 12.160 | 3.449e-11 |
63 | 177.730 | 11.196 | 3.250e-11 |
64 | 198.240 | 10.309 | 2.945e-11 |
65 | 222.170 | 9.492 | 2.426e-11 |
66 | 249.510 | 8.740 | 1.645e-11 |
67 | 280.270 | 8.047 | 8.565e-12 |
68 | 314.450 | 7.409 | 5.740e-12 |
69 | 352.050 | 6.822 | 4.687e-12 |
70 | 396.480 | 6.281 | 3.774e-12 |
71 | 447.750 | 5.784 | 2.886e-12 |
72 | 502.440 | 5.325 | 2.530e-12 |
73 | 563.960 | 4.903 | 2.050e-12 |
74 | 632.320 | 4.515 | 1.849e-12 |
75 | 707.520 | 4.157 | 1.598e-12 |
76 | 796.390 | 3.827 | 1.486e-12 |
77 | 895.510 | 3.524 | 1.821e-12 |
78 | 1001.50 | 3.245 | 2.286e-12 |
79 | 1121.10 | 2.988 | 3.395e-12 |
80 | 1261.20 | 2.751 | 2.232e-12 |
81 | 1415.00 | 2.533 | 8.184e-13 |
82 | 1585.90 | 2.332 | 1.008e-12 |
83 | 1780.80 | 2.147 | 7.029e-13 |
84 | 1999.50 | 1.977 | 7.428e-13 |
85 | 2242.20 | 1.820 | 1.126e-12 |
86 | 2515.60 | 1.676 | 5.042e-13 |
87 | 2823.20 | 1.543 | 2.413e-13 |
HFR-High |
---|
Waves channel | Frequency (kHz) | Gain | Background (V2.m-2.Hz-1) |
---|---|---|---|
88 | 3500.00 | 1.421 | 1.275e-15 |
89 | 4500.00 | 1.585 | 1.251e-15 |
90 | 5500.00 | 1.079 | 1.477e-15 |
91 | 6500.00 | 1.326 | 1.969e-15 |
92 | 7500.00 | 3.505 | 2.262e-15 |
93 | 8500.00 | 2.868 | 2.425e-14 |
94 | 9500.00 | 2.726 | 6.316e-15 |
95 | 10500.0 | 3.241 | 1.052e-14 |
96 | 11500.0 | 2.704 | 2.507e-15 |
97 | 12500.0 | 3.362 | 1.236e-14 |
98 | 13500.0 | 2.938 | 7.924e-15 |
99 | 14500.0 | 3.471 | 7.334e-15 |
100 | 15500.0 | 2.848 | 8.573e-15 |
101 | 16500.0 | 4.338 | 1.373e-14 |
102 | 17500.0 | 4.545 | 7.451e-15 |
103 | 18500.0 | 4.381 | 9.723e-15 |
104 | 19500.0 | 3.726 | 8.740e-15 |
105 | 20500.0 | 0.219 | 1.662e-14 |
106 | 21500.0 | 0.501 | 2.631e-14 |
107 | 22500.0 | 9.570 | 1.788e-14 |
108 | 23500.0 | 9.757 | 1.725e-14 |
109 | 24500.0 | 9.477 | 1.669e-14 |
110 | 25500.0 | 5.540 | 2.448e-14 |
111 | 26500.0 | 6.671 | 7.649e-15 |
112 | 27500.0 | 5.626 | 1.491e-14 |
113 | 28500.0 | 2.106 | 2.177e-14 |
114 | 29500.0 | 4.310 | 1.656e-14 |
115 | 30500.0 | 3.123 | 1.965e-14 |
116 | 31500.0 | 0.486 | 9.543e-15 |
117 | 32500.0 | 2.297 | 1.502e-14 |
118 | 33500.0 | 2.655 | 5.850e-15 |
119 | 34500.0 | 0.429 | 1.172e-14 |
120 | 35500.0 | 0.754 | 1.088e-14 |
121 | 36500.0 | 0.699 | 2.165e-15 |
122 | 37500.0 | 0.138 | 3.066e-15 |
123 | 38500.0 | 0.113 | 1.899e-15 |
124 | 39500.0 | 0.047 | 7.823e-16 |
125 | 40500.0 | 0.007 | 3.477e-16 |